Hi! Simply click below and type your query.
Our experts will reply you very soon.
vardan.consultancy@gmail.com |
08048777886
1121 Basmati Rice has the world's longest grain, before as well as after cooking and gives 30% more volume than any other Basmati variety. 1121 Basmati Rice grade is known worldwide for its long length, excellent cooking qualities, unique aroma, special sweet taste and high nutritional value.
India is very famous for its traditional food and when it comes to basmati rice, people just feel blessed to be a part of this country. India has a variety of basmati rice to serve people with a delicate taste. Every basmati rice is different from others and has unique qualities. Some rice has longer grain, some has an amazing aroma and some are just more than the beauty. But all basmati rice has one thing in common – Taste. Whether you eat any brand, any grain of rice, the rich taste will be the same.
When it comes to the longest grain and fine dining, people always choose 1121 basmati rice. No matter if you are a biryani lover or Italian foodie, your plate and your stomach will be incomplete without a bowl of 1121 basmati rice. Here we describe some of the great features which make this basmati rice top choice among rice lovers:
As mentioned, these are some of the benefits of 1121 basmati rice. And if you want to have this amazing rice in your place, don’t hesitate and contact SKRM India.
MOQ : 25 Ton
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.30 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 2000 tons Per Week |
Preferred Buyer From
Location | Worldwide |
MOQ : 20 Ton
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 2000 tons Per Week |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 2000 tons Per Week |
Preferred Buyer From
Location | Worldwide |
MOQ : 20 Ton
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 2000 tons Per Week |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Worldwide |