| ankit.thukral@Outlook.com |
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Retailer of Pesticide Free Raw Rice, Pesticides Free Steam Rice, Pesticides Free Sella Rice and Pesticides Free Golden Sella Rice from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Admixture | 5% Max |
| Protein | 2.7 g |
| Sugar | 0.1 g |
| Sodium | 1 mg |
| Potassium | 35 mg |
| Fat | 1.5 Grams |
| Sortex | 100% |
| Business Type | Manufacturer, Exporter, Supplier |
| Cultivation Type | Organic |
| Feature | High In Protein, No Artificial Color, No Genetic Engineering |
| Packaging Type | Jute Bags |
| Moisture | 12.5% Max. |
| Broken Ratio | 2% |
| Sorted | 100% |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 95.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 8.35 MM |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
| Supply Ability | 2000 tons Per Week |
| Delivery Time | 15 Days |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 95 % |
| Natural Admixture | 5 % |
| Average Grain Length | 8.30mm Min. |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage /Discolor Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging | Jute bag, PP bag, Non-woven bag or as per buyers choice. |
| Supply Ability | 2000 tons Per Week |
| Delivery Time | 15 Days |
Hi! Simply click below and type your query.
Our experts will reply you very soon.