ankit.thukral@Outlook.com |
View Mobile Number
White Sella Basmati Rice stands high as far as unequaled quality, rich fragrance, solid flavour and standard grain size. We spend significant time in giving top notch rice that is 100% liberated from any sort of corruption. We offer immaculateness in each grain and guarantee total cleanliness while bundling our product.
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 2000 tons Per Week |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.70 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 2000 tons Per Week |
Delivery Time | 15 days |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.40 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 2000 tons Per Week |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.45 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 2000 tons Per Week |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.00 MM |
Moisture | 12.5% Max |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 2000 tons Per Week |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.90 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 2000 tons Per Week |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.30 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 2000 tons Per Week |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.